Ancom XCharge 60kw DC Charger C6EU
Product Overview
C2 is a smart AC charger providing a shared charging service to EV users in a compact design and is easy to use.
C2 incorporates core ARM architecture and innovative functions including load management, advertising, and
branding on display, and charging status notification
Main features:
- Highly Customizable
Adding more customized branding solutions for your brand exposure. Customizing both hardware and software to your specific need. Multiple payment options to choose from, equipped with a POS machine. - Build to Last
Robust XCharge C6EU can work under cold and hot conditions with waterproof technology and its seamless design. Making it long-lasting and reliable for your business. - Universally Compatible
C6EU is delivered with CCS and optional CHAdeMO universal connectors and UL listed version is also available. - Optimized Efficiency
The automatic output adjustment mechanism maximizes the overall operational efficiency and utilization. Up to 97% conversion rate by built-in power conversion module. - Unique Cooling System
Innovative Z-shaped wind channel to avoid rotary airflow, increase cooling efficiency, and ability to cope with climate changes. - Visualized Charging Status
15-inch HD screen visualizes the charging status of charging plugs. 100 LED lights indicate charging status presentable even in remote places or dark environments.
XCharge DC Charger General Specifications: | ||
Product Type | CCS2 Standard | CHAdeMO |
Size | 615x740x1750mm | 615x740x1750mm |
Connection | IEC 6151-23 | CHAdeMO |
Length | 3 – 10 meters | 3 – 10 meters |
Operating System | Android | Android |
Operating Temperature | -20°C – 50°C | -20°C – 50°C |
Protection Level | IP55 | IP55 |
Protection Output | 60/120/150/200kW | 60kW |
Screen Size | 9.7 Inches | 9.7 Inches |
Communication Protocol | OCPP 1.6 (2.0 ready) JSON web socket or XCHARGE protocol | OCPP 1.6 (2.0 ready) JSON web socket or XCHARGE protocol |
Network | GPRS / 3G / 4G / LAN / WIFI (optional) | GPRS / 3G / 4G / LAN / WIFI (optional) |
Charging Network | Yes | Yes |
Operation System | Yes | Yes |
Payment Mode | NFC/RFID/QR Code | NFC/RFID/QR Code |
Timing Service | Online Setting | Online Setting |
Installation | Wallbox / Pile | Wallbox / Pile |
Advertising/Branding | Yes (jpg, png, mp4) | Yes (jpg, png, mp4) |
Measurement | Metering Chip | Inside Ammeter |
Lightning and Leakage Protection | On-board | On-board |
Safety Protection | Over/Under voltage-, Overload-, Short Circuit-, Anti-access-, Earth leakage-, Lightning-, Overheat-protection | |
Standards | IEC 61851-1:2011, IEC 61851-23:2014, IEC 61851-24:2014, IEC 62196-3:2014, ISO 15118, DIN 70121-2014 |
Reviews
There are no reviews yet.